<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//catroncountyrealty.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://catroncountyrealty.com/property/</loc>
		<lastmod>2026-04-17T00:07:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://catroncountyrealty.com/property/xx-blue-hills-tr-139-pie-town-nm-87827/</loc>
		<lastmod>2025-10-20T19:41:12+00:00</lastmod>
		<image:image>
			<image:loc>https://catroncountyrealty.com/wp-content/uploads/2025/09/11393838-V4NB2MVm6Nnf3bdn-copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://catroncountyrealty.com/property/xx-hooser-luna-nm-87824/</loc>
		<lastmod>2025-11-17T20:14:14+00:00</lastmod>
		<image:image>
			<image:loc>https://catroncountyrealty.com/wp-content/uploads/2025/11/11589411-RWbStxJKcLrl5GBc-222.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://catroncountyrealty.com/property/xx-powerline-quemado-nm-87829/</loc>
		<lastmod>2025-11-18T18:43:42+00:00</lastmod>
		<image:image>
			<image:loc>https://catroncountyrealty.com/wp-content/uploads/2025/11/wide-IMG_2773-copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://catroncountyrealty.com/property/15-turquoise-tr-datil-nm-87821/</loc>
		<lastmod>2025-11-20T19:11:26+00:00</lastmod>
		<image:image>
			<image:loc>https://catroncountyrealty.com/wp-content/uploads/2025/09/11513335-dv73XL4vnMVSjXtG-copyvvv.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://catroncountyrealty.com/property/00-windmill-cir-datil-nm-87821/</loc>
		<lastmod>2025-12-11T16:06:14+00:00</lastmod>
		<image:image>
			<image:loc>https://catroncountyrealty.com/wp-content/uploads/2025/12/00-windmill-cir-datil-nm-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://catroncountyrealty.com/property/14-loren-quemado-nm-87829/</loc>
		<lastmod>2025-12-11T16:12:31+00:00</lastmod>
		<image:image>
			<image:loc>https://catroncountyrealty.com/wp-content/uploads/2025/12/14-loren-ln-quemado-nm.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://catroncountyrealty.com/property/18-n-bar-s-trail-pie-town-nm-unit-26/</loc>
		<lastmod>2025-12-21T18:24:10+00:00</lastmod>
		<image:image>
			<image:loc>https://catroncountyrealty.com/wp-content/uploads/2025/11/18-n-bar-s-trail-pie-town-nm-unit-26-4-wide-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://catroncountyrealty.com/property/65-old-ranch-road-quemado-nm-87829/</loc>
		<lastmod>2025-12-26T20:47:08+00:00</lastmod>
		<image:image>
			<image:loc>https://catroncountyrealty.com/wp-content/uploads/2025/12/orr7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://catroncountyrealty.com/property/beautiful-property-in-aragon-nm/</loc>
		<lastmod>2026-01-19T18:56:30+00:00</lastmod>
		<image:image>
			<image:loc>https://catroncountyrealty.com/wp-content/uploads/2026/01/Dalton1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://catroncountyrealty.com/property/adorable-cabin-in-the-woods/</loc>
		<lastmod>2026-02-10T23:32:43+00:00</lastmod>
		<image:image>
			<image:loc>https://catroncountyrealty.com/wp-content/uploads/2026/02/sweeten3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://catroncountyrealty.com/property/home-on-corner-lot-with-a-big-shop/</loc>
		<lastmod>2026-02-13T00:59:57+00:00</lastmod>
		<image:image>
			<image:loc>https://catroncountyrealty.com/wp-content/uploads/2026/01/Cedar2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://catroncountyrealty.com/property/escape-to-beautiful-luna-new-mexico/</loc>
		<lastmod>2026-02-14T21:06:44+00:00</lastmod>
		<image:image>
			<image:loc>https://catroncountyrealty.com/wp-content/uploads/2026/02/IMG_3357-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://catroncountyrealty.com/property/1857-2/</loc>
		<lastmod>2026-02-16T21:05:49+00:00</lastmod>
		<image:image>
			<image:loc>https://catroncountyrealty.com/wp-content/uploads/2026/02/YY-Slurry-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://catroncountyrealty.com/property/1888-2/</loc>
		<lastmod>2026-02-16T21:36:20+00:00</lastmod>
		<image:image>
			<image:loc>https://catroncountyrealty.com/wp-content/uploads/2026/02/ZZ-Slurry1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://catroncountyrealty.com/property/1923-2/</loc>
		<lastmod>2026-02-16T21:51:47+00:00</lastmod>
		<image:image>
			<image:loc>https://catroncountyrealty.com/wp-content/uploads/2026/02/XX-Slurry1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://catroncountyrealty.com/property/owner-financing-available/</loc>
		<lastmod>2026-02-23T18:28:16+00:00</lastmod>
		<image:image>
			<image:loc>https://catroncountyrealty.com/wp-content/uploads/2026/02/Latigo1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://catroncountyrealty.com/property/owner-financing-available-2/</loc>
		<lastmod>2026-02-23T18:37:36+00:00</lastmod>
		<image:image>
			<image:loc>https://catroncountyrealty.com/wp-content/uploads/2026/02/DoubleJ1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://catroncountyrealty.com/property/1987-2/</loc>
		<lastmod>2026-02-28T16:01:45+00:00</lastmod>
		<image:image>
			<image:loc>https://catroncountyrealty.com/wp-content/uploads/2026/02/IMG_3446-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://catroncountyrealty.com/property/private-lot-with-easy-access/</loc>
		<lastmod>2026-03-08T16:19:35+00:00</lastmod>
		<image:image>
			<image:loc>https://catroncountyrealty.com/wp-content/uploads/2026/03/Tom2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://catroncountyrealty.com/property/ultra-private-1-38-ac/</loc>
		<lastmod>2026-03-12T23:43:25+00:00</lastmod>
		<image:image>
			<image:loc>https://catroncountyrealty.com/wp-content/uploads/2026/03/IMG_3504-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://catroncountyrealty.com/property/24-hillside-circle-datil-nm/</loc>
		<lastmod>2026-03-28T17:06:42+00:00</lastmod>
		<image:image>
			<image:loc>https://catroncountyrealty.com/wp-content/uploads/2025/12/20251208_1150421-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://catroncountyrealty.com/property/quiet-mountain-retreat/</loc>
		<lastmod>2026-04-09T20:16:46+00:00</lastmod>
		<image:image>
			<image:loc>https://catroncountyrealty.com/wp-content/uploads/2026/04/IMG_3705-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://catroncountyrealty.com/property/luxury-living-rural-new-mexico/</loc>
		<lastmod>2026-04-09T20:55:10+00:00</lastmod>
		<image:image>
			<image:loc>https://catroncountyrealty.com/wp-content/uploads/2026/04/GV33.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://catroncountyrealty.com/property/83-hough-lane-pie-town-nm-87827-2/</loc>
		<lastmod>2026-04-12T17:13:53+00:00</lastmod>
		<image:image>
			<image:loc>https://catroncountyrealty.com/wp-content/uploads/2025/12/hough10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://catroncountyrealty.com/property/2-rabbit-cir-pie-town-nm-87825/</loc>
		<lastmod>2026-04-15T16:42:33+00:00</lastmod>
		<image:image>
			<image:loc>https://catroncountyrealty.com/wp-content/uploads/2025/09/quemado-real-estate.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://catroncountyrealty.com/property/23-arrowhead-lane-quemado-nm-87829/</loc>
		<lastmod>2026-04-15T16:43:05+00:00</lastmod>
		<image:image>
			<image:loc>https://catroncountyrealty.com/wp-content/uploads/2025/09/23-Arrowhead-Lane-Quemado-NM-87829.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://catroncountyrealty.com/property/26-logan-lane-83-quemado-nm-87829/</loc>
		<lastmod>2026-04-15T16:43:36+00:00</lastmod>
		<image:image>
			<image:loc>https://catroncountyrealty.com/wp-content/uploads/2025/10/11528373-cjLqLVDy6PR6mNSD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://catroncountyrealty.com/property/32-w-hickey-rd-pie-town-nm-87827/</loc>
		<lastmod>2026-04-15T16:44:16+00:00</lastmod>
		<image:image>
			<image:loc>https://catroncountyrealty.com/wp-content/uploads/2025/09/32-W-Hickey-Rd-Pie-Town-NM-87827-banner-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://catroncountyrealty.com/property/55-elk-tr-67-pie-town-nm-87827/</loc>
		<lastmod>2026-04-15T16:44:54+00:00</lastmod>
		<image:image>
			<image:loc>https://catroncountyrealty.com/wp-content/uploads/2025/09/hough-street-pie-town-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://catroncountyrealty.com/property/xx-lookout-loop-lot-89/</loc>
		<lastmod>2026-04-15T17:15:30+00:00</lastmod>
		<image:image>
			<image:loc>https://catroncountyrealty.com/wp-content/uploads/2026/03/20250828_123634-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://catroncountyrealty.com/property/beautiful-quiet-parcel-with-a-well-and-electric/</loc>
		<lastmod>2026-04-15T17:21:41+00:00</lastmod>
		<image:image>
			<image:loc>https://catroncountyrealty.com/wp-content/uploads/2026/01/IMG_3124-1-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://catroncountyrealty.com/property/47-cougar-run-datil-nm/</loc>
		<lastmod>2026-04-15T17:22:24+00:00</lastmod>
		<image:image>
			<image:loc>https://catroncountyrealty.com/wp-content/uploads/2026/03/20260304_144353-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://catroncountyrealty.com/property/rural-living-close-to-town/</loc>
		<lastmod>2026-04-17T00:07:19+00:00</lastmod>
		<image:image>
			<image:loc>https://catroncountyrealty.com/wp-content/uploads/2026/04/Hernandez4-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->